Climate Impacts on Washington’s Hydropower, Water Supply, Forests, Fish, and Agriculture
Products / Project record
| Property | Value |
| Name | Climate Impacts on Washington’s Hydropower, Water Supply, Forests, Fish, and Agriculture |
| Release Year | 2005 |
| Primary Author | Organization
|
| Additional Authors | Organizations
|
| Description | Washington's economy and natural resources are sensitive to changes in climate. Management of hydroelectric power production, water supply systems, flood and storm management, forests, fisheries, and agriculture is predicated on observed patterns and extremes in temperature and precipitation. Each of these sectors has adapted to the timing and length of the seasons, the range of temperatures, and the amount and frequency of precipitation that has been experienced in the past. As temperature increases and precipitation patterns potentially change during the 21st century, current management practices may not achieve the results for which they are designed. |
| Sectors | |
| Source | State Government |
| Keywords | Washington, Climate Change, Impacts, Temperature, Hydropower, Infrastructure, Management, Hydrology |
| Homepage | http://www.cses.washington.edu/db/pubs/author353.shtml |
Colorado Climate Preparedness Project · Report and database records, 2011–2016. Historical affiliations and project descriptions reflect that period.