Colorado: Assessing the Costs of Climate Change
| Property | Value |
| Name | Colorado: Assessing the Costs of Climate Change |
| Release Year | 2008 |
| Primary Author | Organization |
| Additional Authors | Organizations |
| Description | In the coming decades, a changing climate could impact Colorado’s economy. The most recent climate modeling predicts a warmer and drier environment for much of Colorado. These changes could be more pronounced if global emissions of greenhouse gases are not reduced. Tourism, forestry, water resources and human health may be affected in a variety of ways and could result in more than $1 billion in losses. Since state economies are directly linked to the economies of neighboring states and regions, policymakers may wish to consider both state and regional policies. |
| Sectors | |
| Source | NGO |
| Keywords | Climate Change, Industry, Funding, Drought, Integration |
| Homepage | http://www.ncsl.org/IssuesResearch/EnvironmentandNaturalResources/ClimateChangePublications/tabid/13242/Default.aspx |






