Economic Impacts of Climate Change on Colorado
Products / Project record
| Property | Value |
| Name | Economic Impacts of Climate Change on Colorado |
| Release Year | 2008 |
| Primary Author | Organization
|
| Additional Authors | Organizations
|
| Description | Policymakers across the country are now seeking solutions to curb greenhouse gas emissions and to help us adapt to the impending impacts triggered by past emissions. The debate to date has primarily focused on the perceived costs of alternative solutions, yet there can also be significant costs of inaction. Climate change will affect our water, energy, transportation, and public health systems, as well as state economies as climate change impact a wide range of important economic sectors from agriculture to manufacturing to tourism. This report, part of a series of state studies, highlights the economic impacts of climate change in Colorado and provides examples of additional ripple effects such as reduced spending in other sectors and resulting losses of jobs, wages, and even tax revenues. |
| Sectors | |
| Source | Academic/University |
| Keywords | Climate Change, Adaptation, Conservation, Transportation, Industry, Policy Recommendations |
| Homepage | http://www.cier.umd.edu/climateadaptation/ |
Colorado Climate Preparedness Project · Report and database records, 2011–2016. Historical affiliations and project descriptions reflect that period.